Revenue (7d)
$15,520
+18% vs prev
Orders (7d)
167
+9%
Avg order value
$92.93
+4%
Active users
1,284
+22 new
Revenue · last 7 days
Orders by status
Top products by units sold
Products
CRUD with categories, stock, pricing.
| SKU | Name | Category | Price | Stock | Active | Actions |
|---|---|---|---|---|---|---|
| WH-220 | Wireless Headphones | Electronics | $149.99 | 24 | Active | |
| TS-001 | Cotton Tee | Apparel | $19.99 | 120 | Active | |
| SB-001 | Stainless Bottle | Home | $24.50 | 0 | Active | |
| YM-220 | Yoga Mat | Fitness | $39.00 | 17 | Active | |
| LL-014 | LED Desk Lamp | Home | $45.00 | 8 | Inactive |
Users
Manage roles and access.
| Name | Role | Orders | Joined | |
|---|---|---|---|---|
| Alex Chen | alex@example.com | CUSTOMER | 14 | 2025-08-12 |
| Priya Patel | priya@example.com | CUSTOMER | 6 | 2025-11-03 |
| Marco Diaz | marco@example.com | STAFF | 0 | 2025-02-19 |
| Sara Johansson | sara@example.com | ADMIN | 0 | 2024-09-04 |
See it from the other side: